Summary of Sena Hazel Melton

Name:

Sena Hazel Melton1, 2, 3

Gender:

Female

Father:

Stephen Elmer Melton

Mother:

Louisa Jane Branscome

Facts and Events

Birth

1908, Virginia.4, 5

Marriages/Children

Ervin F. Bowman

Marriage

June 6, 1928, Woodlawn, Virginia.

Children

Charlie Alfred Bowman
Roy Ervin Bowman
Clara Hazel Bowman
Norma Susan Bowman
Janie Alice Bowman

Siblings

Siblings

Cecil Melton
Mary Melton
Olen Melton
Otho Granford Melton
Sena Hazel Melton
Clara Freda Melton

Sources

1. Rector Records by Larry King. pg. 182.

2. Rector.FTW. Leanne C. Evans. personal knowledge.

3. Rector.FTW. Leanne C. Evans. personal knowledge.

4. Rector.FTW. Leanne C. Evans. personal knowledge.

5. Rector.FTW. Leanne C. Evans. personal knowledge.

                  Stephen Elmer Melton
Sena Hazel Melton|
                 |                                              Alfred Branscome
                 |                      Hasten Fulton Branscome|
                 |                     |                       |                                                                                            Johannes Richter
                 |                     |                       |                                                                        Christopher Richter|
                 |                     |                       |                                                     Hans Jacob Richter|
                 |                     |                       |                                                    |                  |                      Herman Becker
                 |                     |                       |                                                    |                  |Anna Catharina Becker|
                 |                     |                       |                                        Jacob Rector|
                 |                     |                       |                                       |            |                                     Johannes Fischbach
                 |                     |                       |                                       |            |                   Phillip Fischbach|
                 |                     |                       |                                       |            |Elizabeth Fishback|
                 |                     |                       |                                       |                               |                   Johannes Heimbach
                 |                     |                       |                                       |                               |Elizabeth Heimbach|
                 |                     |                       |                           James Rector|
                 |                     |                       |                          |            |                                 Johann Jacob Heite
                 |                     |                       |                          |            |                     Jacob Heite|
                 |                     |                       |                          |            |          Peter Hitt|
                 |                     |                       |                          |            |Mary Hitt|
                 |                     |                       |                          |                      |Elizabeth Otterbach
                 |                     |                       |            Bennett Rector|
                 |                     |                       |           |              | Unknown
                 |                     |                       |Jane Rector|
                 |                     |                                   |Susan Austin
                 |Louisa Jane Branscome|
                                       |Susan Bowman

Return to the index of people